Laser Notching and Cutting Integrated Machine

Efficiency:
Max.300PPM

Electrode slitting error:
±0.2mm

The equipment integrates globally renowned brands of lasers, galvanometers, and F-theta scanning lenses, combined with advanced laser control algorithms to achieve real-time speed and energy tracking during cutting, ensuring consistent cutting quality. This product supports integrated cutting of the electrode and tab forming for anode and cathode. It offers flexible options for either mechanical cutting or laser cutting of electrode sheets.
Equipment Parameters
设备型号 | YHLC800A |
---|---|
Overall line dimensions (mm) | 10000(L)*2300(W)*2600(H) |
Operating line speed | ≥300PPM |
Laser cutting burrs | ≤10μm |
Electrode cutting burrs | ≤10μm |
Electrode width specification | 60~800mm |
Reel diameter specifications | ≤1000mm |
Accuracy of electrode cutting | ±0.2mm |
Accuracy of tab cutting position | ±0.2mm |
Accuracy of tab shape cutting | ±0.2mm |
Accuracy of correction control | ±0.1mm |
Electrode thickness specification | 60-250μm |
Foil thickness specifications | 4.5-20μm |
Dust removal effec | 10000-level Cleanliness |
Related Products