Cutting and stacking machine (590 series)

Specifications:
Compatible with three or four workstaions

Efficiency:
0.15s/pcs

1 cathode/1 anode unwinding, notching of tabs, CCD inspection after cutting, effective rejection of unqualified electrodes; equipped with 3 or 4 Z-type stacking stations, high efficiency, mature technology integration, small space, high profitability, suitable for mass production lines.
Equipment Parameters
Main model | YMSA600T | YMSA600T |
---|---|---|
Equipment size (mm) | 15700(L) *6400(W)*3000(H) | 17300(L) *6800(W)*3000(H) |
Cell height (mm) | 300~600 | 300~600 |
Cell width (mm | 80~200 | 80~230 |
Cell thickness (mm) | 5~35 | 5~25 |
Layout | Linear Type (3 Stacking Stations) | L-Type (4 Stacking Stations) |
Efficiency | 0.2s/pcs | 0.15s/pcs |
Related Products