High-speed HEV fully automatic winding machine

Efficiency:
>15PPM

First-pass yield:
99.5%

The equipment is primarily used for the fully automated winding of small square full-tab power batteries. It features a three-station configuration, online Overhang detection with closed-loop control, cold pressing and pre-shaping, Hi-pot testing, and material unloading via a conveyor belt.
Equipment Parameters
Series/Item | 160Series |
---|---|
Cell height(mm) | 60-160 |
Cell width(mm) | 60-110 |
Cell thickness(mm) | 5-20 |
Mechanical speed (m/min) | Constant linear speed ≥1500mm/s |
Winding mode | Outer packing by separator |
Efficiency(PPM/min) | >15PPM |
First-pass yield | 99.5% |
Alignment(mm) | ±0.3mm,CPK>1.33 |
Defect inspection | CCD detection + short circuit |
Optional configuration | Cutting and taping, Crease taping |
Related Products