Laser cleaning machine

Efficiency:
9-15ppm(Whole piece)

Pass rate:
≥99.5%

This equipment is a narrow-width/wide-width fully automatic cleaning machine for lithium battery electrode sheets. It is mainly used for cleaning the coating in the electrode tab welding area of the cell. According to the process requirements of the cell, after the continuous convoying of electrodes unwinding and rewinding and then the deviation correction and positioning, the equipment rapidly burns off and vaporizes the active material on both sides of the specified coating area, exposing the metal conductive parts and ensuring they meet the requirements for battery TAB welding. The equipment features a two-station cleaning system for electrode coating, with one station cleaning the active material on side A at the specified location, and the other station cleaning the active material on side B at the corresponding position.
Equipment Parameters
Equipment model | YHCC200A | YHCC800A |
---|---|---|
Type | Narrow-width laser cleaning machine | Wide-width laser cleaning machine |
Material | Compatible with both cathode and anode | |
Production efficiency | ≥18ppm | 9-15PPM(whole electrode sheet) Single-side cleaning slot speed ≥ 480 pieces/min |
Qualification rate | ≥99.5% | |
Production utilization rate | ≥98% | |
Time for model change | 0.5h Produced models ≤0.5h Unproduced models ≤2h | Produced models ≤2h Unproduced models≤4h |
Equipment power | About 28KW, frequency 50Hz | About 45KW, frequency 50Hz |
Compatible electrode width(mm) | 40-200 | 200-800 |
Etching/Perforating width(mm) | 0-50 | |
Etching/Perforating depth(mm) | 0-20 | |
Heat-affected zone(mm) | ±0.3 | |
Etching appearance(mm) | ±0.3 | |
Dust removal airflow(m³/h) | ≤1000 | ≤3000 |
Dust removal effect | 10,000-level cleanliness |
Related Products