Dry Mixing

Cylinder Specifications :
674mm

Production Efficiency :
Max.10L/h

The equipment is specially designed for all-solid-state batteries and dry-process electrode technology, enabling stable production under various complex operating conditions, such as different materials, formulations, and processes. The overall process time is ≤ 30 minutes per tank. In addition, the equipment also incorporates a variety of highly automated functions, such as unmanned cleaning and maintenance, as well as fully automated production processes.
Equipment Parameters
Item | 350Series | 100LSeries | 300LSeries | 500LSeries |
---|---|---|---|---|
Barrel Diameter (mm) | 225 | 674 | 970 | 1160 |
Production Efficiency (L/h) | MAX.10 | MAX.100 | MAX300 | MAX500 |
Barrel and Dispersion Plate Processing Method | Ceramic Coating, Corrosion-Resistant and Wear-Resistan | |||
Functional Modul | Temperature, Pressure, Speed, Time, Power Monitoring Functions, and Recipe Storage | |||
Mixing Module | Motor, Drive Module, Dispersion Plate, Scraper, etc. | |||
Barrel Lid Modul | Motor, Drive Module, Dispersion Plate, Scraper, etc. | |||
Applicable Scenarios | Test Machines | Pilot Lines | Mass Production |
Related Products