Solid-state Dry Dispersion & Fiberization Integrated Equipment

Total Volume:
Max.300L

Production Efficiency :
Max.300L/h

The equipment is specially designed for all-solid-state batteries and dry-process electrode technology, enabling stable production under various complex operating conditions, such as different materials, formulations, and processes. The overall process time is ≤ 30 minutes per tank. In addition, the equipment also incorporates a variety of highly automated functions, such as unmanned cleaning and maintenance, as well as fully automated production processes.
Equipment Parameters
Item | 10L Series | 15L Series | 60L Series | 300L Series |
---|---|---|---|---|
Reel Diameter(mm) | 225 | 300 | 500 | 970 |
Production Efficiency (L/h) | Max.10 | Max.15 | Max.60 | MAax.300 |
Barrel and Dispersion Plate Processing Method | Ceramic Coating, Corrosion-Resistant and Wear-Resistan | |||
Functional Modul | Temperature, Pressure, Speed, Time, Power Monitoring Functions, and Recipe Storage | |||
Mixing Module | Motor, Drive Module, Dispersion Plate, Scraper, etc. | |||
Barrel Lid Modul | Motor, Drive Module, Dispersion Plate, Scraper, etc. | |||
Tank Cover Module | Equipped with viewing window, sight glass light, feeding port, breather valve, etc. |
Related Products