Laser notching and cutting integrated machine

Operating line speed:
≥240ppm

Dust removal effect:
10000-level Cleanliness

This equipment is suitable for the forming process of the cathode and anode electrode of lithium battery, one-pass forming and cutting by laser or cutting tabs by laser, as well as metal V-angle cutting and separation. After the dust and iron are removed, the CCD inspects the electrode dimensions and surface. The inspected electrodes are then sent to the corresponding material box for collection.
Equipment Parameters
Equipment model | YMSA150F |
---|---|
Overall line dimensions (mm) | 9500(L)*3400(W)*2600(H) |
Operating line speed | ≥240ppm |
Laser cutting burrs | ≤10μm |
Electrode cutting burrs | ≤10μm |
Electrode width specification | 150~800mm |
Reel diameter specifications | ≤1000mm |
Accuracy of electrode cutting | ±0.2mm |
Accuracy of tab cutting position | ±0.2mm |
Accuracy of tab shape cutting | ±0.2mm |
Accuracy of correction control | ±0.1mm |
Electrode thickness specifications | 60-250μm |
Foil thickness specifications | 4.5-20μ |
Dust removal effect | 10000-level Cleanliness |
Related Products