Laser scribing/perforating machine

Spacing accuracy:
±0.1mm

Efficiency:
Dual laser>25 min

This equipment is a fully automatic scribing/perforating machine for the electrode of lithium battery. It is primarily used for etching the coating in the electrode sheet area of the battery cell. According to the process requirements of the cell, after the continuous convoying of electrodes unwinding and rewinding and then the deviation correction and positioning, the equipment rapidly burns off, vaporizes and peels the active material on both sides of the specified coating area to remove the designated range and depth of the coating. This ensures the etching quality and meets the requirements for cell performance. The equipment features a two-station electrode coating and etching system, with one station continuously etching the active material at the specified position on side A, and the other station etching the active material on side B at the corresponding position.
Equipment Parameters
Equipment model | YHCC200A | YHAC400A |
---|---|---|
Type | Laser scribing machine | Laser perforating machine |
Production efficiency(m/min) | Single laser ≥15 Double lasers ≥25 | |
Qualification rate | ≥99.5% | |
Production utilization rate | ≥98% | |
Time for model change | Produced models ≤ 0.5 hours Unproduced models ≤ 2 hours | |
Equipment power | About 35KW, frequency 50Hz | |
Compatible electrode width(mm) | 40-200 | |
Etching/Perforating width(μm) | 50-200 ±5 | 60-150 ±20 |
Etching/Perforating depth(μm) | 10-50 ±5 | |
Heat-affected zone(μm) | <100 | Single pulse ≤ 30 Multi-pulse ≤ 50 |
Etching appearance | No edge protrusion or peeling debris | No obvious residual molten beads |
Dust removal airflow(m³/h) | ≤1000 | |
Dust removal effect | 10,000-level cleanliness |
Related Products